TheDocumentation Index
Fetch the complete documentation index at: https://docs.interactly.ai/llms.txt
Use this file to discover all available pages before exploring further.
status-update event is triggered whenever a call status changes occur, such as when a call transitions between queued, ongoing, finished, or forwarded states.
This event provides real-time visibility into call progression and is essential for tracking call lifecycle in your systems.
When It’s Triggered
Status update events are sent when the call moves through these states:| Status | Description | Timing |
|---|---|---|
queued | The call has been initiated and is waiting to start | Call initiation |
ongoing | The call has started and conversation is active | Call pickup/answer |
finished | The call has ended successfully | Call termination |
forwarded | The call has been forwarded to another destination | Call forwarding |
Event Structure
Key Fields
| Field | Type | Description |
|---|---|---|
message.type | string | Always “status-update” for this event |
message.timestamp | number | Unix timestamp when status change occurred (milliseconds) |
call.status | string | New call status: “queued”, “ongoing”, “finished”, “forwarded” |
call.phoneCallStatus | string | Detailed phone system status |
call.phoneCallStatusReason | string | Human-readable explanation of the status |
Call Object
Thecall object contains comprehensive information about the call session.
| Field | Type | Description |
|---|---|---|
id | string | Unique call identifier (e.g., “WC-82015760-c3bd-427d-a23b-ba9b07e4ab85”) |
teamId | string | Organization/team identifier |
assistantId | string | ID of the assistant handling this call |
callType | string | Type of call: “web”, “phone”, etc. |
direction | string | Call direction: “inbound” or “outbound” |
startAt | string | ISO timestamp when call started |
endAt | string | ISO timestamp when call ended (only in end-of-call-report) |
userNumber | string | User’s phone number or identifier |
assistantNumber | string | Assistant’s number or identifier |
status | string | Current call status: “queued”, “ongoing”, “finished”, “forwarded” |
phoneCallStatus | string | Detailed phone status: “in-progress”, “completed”, etc. |
phoneCallStatusReason | string | Human-readable status reason |
callEndTriggerBy | string | What triggered call end: “bot”, “user”, “system” |
assistantCallDuration | number | Duration of call in milliseconds |
analysis | analysis-object | Call analysis results |
recording | object | Recording information with S3 bucket and path |
assistantOverrides | object | Dynamic variables and validation overrides |
metadata | object | Custom metadata associated with the call |
cost | object | Cost breakdown (only in end-of-call-report) |
metrics | object | Detailed call metrics (only in end-of-call-report) |
Assistant Object
Theassistant object contains the configuration and settings of the assistant handling the call.
In some webhook events, the assistant object may be truncated for brevity. The full assistant configuration is typically included in
status-update events.| Field | Type | Description |
|---|---|---|
_id | string | Unique assistant identifier |
name | string | Display name of the assistant |
welcomeMessage | string | Message played when call starts |
welcomeMessageMode | string | How welcome message is triggered: “automatic”, “manual” |
welcomeMessageInterruptionsEnabled | boolean | Whether users can interrupt welcome message |
endCallMessage | string | Message played when call ends |
endCallPhrases | array | Phrases that trigger call termination |
bargeInEnabled | boolean | Whether users can interrupt assistant responses |
assistantProvider | string | LLM provider: “openai”, “anthropic”, “gemini”, etc. |
assistantModel | string | Specific model being used |
assistantSystemPrompt | string | System prompt defining assistant behavior |
assistantTemperature | number | LLM creativity setting (0.0 to 1.0) |
assistantMaxTokens | number | Maximum tokens per response |
assistantAnalysis | object | Configuration for call analysis features |
assistantServer | object | Webhook configuration for this assistant |
config | object | Speech-to-text and text-to-speech configurations |
Key Subobjects
assistantAnalysis: Contains settings for summary generation, success evaluation, and structured data extractionassistantServer: The webhook configuration that triggered this eventconfig.speech: STT/TTS vendor settings, voice configuration, and language options
Phone Object
Thephone object contains telephony provider information.
| Field | Type | Description |
|---|---|---|
provider.name | string | Name of the telephony provider (may be empty for web calls) |
For web-based calls, the phone provider name is typically empty since no traditional telephony service is used.
Customer Object
Thecustomer object contains information about the person interacting with the assistant.
| Field | Type | Description |
|---|---|---|
number | string | Customer’s identifier or phone number |
For web calls, the customer number typically follows the format “web-” instead of a traditional phone number.